Property Attributes
- MLS#100597842
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityMorehead City
- AreaMorehead City
- NeighborhoodMorehead City
- Zip28557
- StyleSingle Family Residence
- Year Built1910
- Taxes$ 4144
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
This is an Incredible location and a generous sized lot within very easy walking distance of the Morehead City waterfront, beautiful sandy beaches, close by boat ramp, downtown restaurants and shops, community park with tennis/ pickle ball courts, playground, picnic area and more! This home is in process of having been mostly gutted and is currently in various partial stages of remodel/renovation. It has been shared that original home was of the late 1800's/early 1900's era and was moved to this location. Additionally, property offers a double garage that was added in 1995 timeframe with bonus studio flex space and full bath over garage added in 1998 timeframe. If you and your family are wanting a brand new build/home, this 75'x 120' lot (measurements from CCGIS map)is be in wonderful neighborhood and wonderful location!!
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Primary Elementary School | Morehead City Middle School | West Carteret High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,050,000 |
General Features
| Living Area | 0.0 |
|---|---|
| Heating | None |
| Cooling | Other,None |
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal,Shingle |
| Appliances | See Remarks |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Block,Wood Siding,Fiber Cement,Wood Frame |
| Year Built | 1910 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4144.63 |
| Parcel Number | 638619516072000 |
| Waterfront Features | Sound Side,Water Access Comm |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Waterfront Community,Park,Pickleball,Picnic Area,Playground,Ramp,Restaurant,Sidewalks,Tennis Court(s) |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Morehead City |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Arendell st. to S 11st. then turn right on Evans St. |
| High School | West Carteret |
| City | Morehead City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Morehead City Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morehead City |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 713062 |
| Legal Description | PART L12 13 B67 MOREHEAD CITY |
Interior Features
| Interior Amenities | Walk-in Shower |
|---|---|
| Flooring | See Remarks |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 0 - 200 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Block,Fiber Cement,Wood Siding |
| Fencing | None |
| Parking Features | On Site |
| Lot Features | See Remarks,Sound Side,Water Access Comm,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab,Crawl Space |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Dimensions | 75x120x75x120 |
| Lot Size Acres | 0.21 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating