Property Attributes
- MLS#100597161
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityMorehead City
- AreaMariners Point
- NeighborhoodMorehead City
- Zip28557
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 3016
- Price$ 745,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2444
- Lot Size0.45 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Prime waterfront property with exceptional marsh views. Built in 2025 providing the peace of mind that comes with a new home. It features a four-bedroom home with three full bathrooms. This JC Jackson built home boasts over 2,440 square feet with an open main living area, master bedroom on the first floor, two additional bedrooms, a laundry/mud room, and a bonus fourth bedroom upstairs with its own full private bathroom. Additional amenities include natural gas, a tankless Rinnai water heater, ceiling fans, and high-speed fiber internet. The coveted neighborhood is located off 20th Street in the Mariners Pointe Subdivision and offers a clubhouse, pool, tennis courts, and a community boat dock within walking distance of the property. Don't miss this opportunity to live on the water in Morehead City!
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Elem | Morehead City Middle School | West Carteret High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $745,000 |
General Features
| Living Area | 2444.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected,Fiber Optic,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Built-In Microwave,Refrigerator,Disposal,Dishwasher,ENERGY STAR Qualified Appliances,Tankless Water Heater,Gas Range |
| Zoning | Residential |
| HOA Fee | 972.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Fiber Cement,Wood Frame |
| Year Built | 2025 |
| View | Marsh |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3016.99 |
| Parcel Number | 638610463922000 |
| Waterfront Features | Salt Marsh,Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Boat Dock,Clubhouse,Community Pool,Maintenance Common Areas,Maintenance Roads,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,LED Lighting |
| Subdivision Name | Mariners Point |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 20th Street,turn onto Oglesby Lane. Take third left onto Lantern Way. At stop sign,turn right onto Mainsail Road,property is on left. |
| High School | West Carteret |
| City | Morehead City |
| Association Name | Mariners Pointe |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19558.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Morehead City Elem |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morehead City |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 576628 |
| Legal Description | L60 MARINERS POINTE |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Natural Gas,Tankless,See Remarks |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only,Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Room,Dining Area |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Fiber Cement,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Off Street,Garage |
| Lot Features | Salt Marsh,Water Access Comm |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.45 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2444.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Frontage Type | Marsh Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating