Property Attributes
- MLS#100598571
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityMorehead City
- AreaMandy Farms
- NeighborhoodMorehead City
- Zip28557
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 2777
- Price$ 440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2132
- Lot Size0.56 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Welcome to 3018 Mandy Lane in Morehead City, a unique property offering incredible flexibility, storage, and space both inside and out! Situated on an approximately .55-acre corner lot, this home features a main-level primary suite with two additional bedrooms upstairs for added privacy. The converted attached garage provides generous bonus space ready to fit your needs, while a separate guest suite with its own private entrance and bathroom offers even more versatility. An enclosed porch showcases beautiful wood-ceiling craftsmanship and creates an inviting space to relax. Outside, the impressive 24x40 detached boat/RV garage provides exceptional room for boat or RV storage, contractor equipment, a workshop, hobbies, or additional storage. RV owners will also appreciate the dedicated sewer hookup connected to the municipal sewer system. An additional detached storage building adds even more functionality. Located just a few blocks from the Morehead City Boat Ramp, this property offers a fantastic combination of space, convenience, and coastal living!
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Elem | Morehead City Middle School | West Carteret High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $440,000 |
General Features
| Living Area | 2132.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Zoning | R |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Enclosed,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1987 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2777.45 |
| Parcel Number | 637611764558000 |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mandy Farms |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-70 in Morehead City,turn onto Mandy Lane and continue to 3018 Mandy Lane. Home is located on a corner lot. |
| High School | West Carteret |
| City | Morehead City |
| Association Name | Mandy Farms |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24394.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Morehead City Elem |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morehead City |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 472149 |
| Legal Description | L1 SII BC MANDY FARMS |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings,Apt/Suite,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Flooring | LVT/LVP,Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Area,Bedroom 2,Bedroom 3,Bedroom 4,Great Room,Living Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard |
| Parking Features | Detached,Concrete,Garage |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.56 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2132.0 |
| Lot Dimensions | xx |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating