Property Attributes
- MLS#100580178
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaWilson
- NeighborhoodWilson
- Zip27893
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 1074
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
- Lot Size0.2 Acres
Data Source:
Wilson Board Of REALTORS® (WNCBOR) - NCRMLS
Property Description
Brick ranch with 2 Bedrooms, 1 Bath. Freshly painted with new carpet and vinyl flooring throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Hearne Elementary School | Darden Middle School | Beddingfield High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $125,000 |
| 7/2/2026 | 4$120,000 |
General Features
| Living Area | 810.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | GR6 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1956 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1074.43 |
| Parcel Number | 3711-88-2139.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wilson |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Nash Street to right on Ward Blvd,left on Tarboro Street,right on Dewey,home on left. |
| High School | Beddingfield |
| City | Wilson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Hearne |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Darden |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 95931 |
| Legal Description | 305 DEWEY ST SW L16 1.00LT |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2 |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | None |
| Parking Features | Off Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 810.0 |
| Lot Dimensions | 60 x 149 x 60 x 148 |
| Lot Size Acres | 0.2 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating