
Property Attributes
- MLS#100320201
- TypeSingle Family
- CountyCARTERET
- CityPeletier
- AreaPeletier Shores
- NeighborhoodPeletier
- Zip28584
- Style
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3089
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
360 REALTY
Data Source:
Jacksonville NC MLS
Property Description
COMPLETED NEW CONSTRUCTION! Move in Ready! Welcome to the Noah C by 70 West Builders, this immaculate home has 4 bedrooms and 3 full bathrooms and boasts over 3000 sqft! Upgraded features include gas fireplace, primary suite sitting room, double pocket doors, coffered ceiling in the dining, fully tiled bench in primary bath, kitchen tile backsplash, upgraded lighting, and a mudroom bench and more! Call to schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
White Oak Elementary School | Broad Creek Middle School | Croatan High School |
Price History | |
---|---|
4/2/2022 | Listed $515,000 |
6/17/2022 | 3% - $499,900 |
General Features
Basement | None |
---|---|
City Limits | No |
Construction | Wood Frame |
County | Carteret |
Days on Market | 78 |
Elementary School | White Oak |
Full Baths | 3 |
HOA | Yes |
HOA and Neigh Amenities | Dock, Maint - Comm Areas, Ramp, Storage, Street Lights |
Heated Area | 3000 - 3499 |
High School | Croatan |
Middle School | Broad Creek |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Peletier Shores |
Sub-Type | Single Family Residence |
Subdivision | Peletier Shores |
Tax Year | 2023 |
Terms | Cash, Conventional, VA Loan |
Utilities | Municipal Water, Septic On Site |
Waterfront | No |
Waterview | No |
Year Built | 2022 |
Zoning | RA |
Interior Features
Cooling System | Central, Zoned |
---|---|
Dining Room | Formal |
Fireplace | 1 |
Flooring | Carpet, LVT/LVP |
Heating | Heat Pump, Zoned |
Interior Features | Ceiling - Trey, Ceiling Fan(s), Gas Logs, Mud Room, Pantry, Smoke Detectors, Walk-in Shower, Walk-In Closet |
Laundry Location | Room |
Rooms | 9 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | None |
Exterior Finish | Stone, Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.61 |
Lot Dimensions | 105.52X363.54X40.69X386.39 |
Lot Water Feature | Boat Ramp, Water Access Comm |
Porch/Balcony/Deck | Covered, Patio, Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool