
Property Attributes
- MLS#100382442
- TypePending
- CountyCARTERET
- CityMorehead City
- AreaOak Smith Acres
- NeighborhoodMorehead City
- Zip28557
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 650
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1127
- Lot Size0.51 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Great Location in Morehead City. This home sets on a large lot that is only a few miles to Atlantic beach, short distance to the port, Schools, Hospital, shopping, Downtown waterfront and much more that Morehead has to offer. Schedule your showing today.
Elementary School | Middle School | High School |
---|---|---|
Morehead City Elem | Morehead City Middle School | West Carteret High School |
Price History | |
---|---|
5/3/2023 | Listed $269,900 |
6/5/2023 | 6% - $255,000 |
7/13/2023 | 3% - $249,000 |
General Features
Auction | No |
---|---|
City | Morehead City |
City Limits | No |
Construction | Brick/Stone, Wood Frame |
Cooling | Central |
County | Carteret |
Days on Market | 52 |
Elementary School | Morehead City Elem |
Full Baths | 1 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Half Baths | 1 |
Heated Area | 1000 - 1199 |
Heating | Forced Air, Heat Pump |
High School | West Carteret |
Listing Member Name | Roger T Burns |
Location Type | Mainland |
Lot Sqft | 22216.00 |
Middle School | Morehead City |
New Construction | No |
Property Type | A |
Roof | Metal |
Selling Member Name | Bradberry Garner Real Estate |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Friendly |
Sub-Type | Single Family Residence |
Subdivision | Oak Smith Acres |
Tax Year | 2022 |
Terms | Cash, Conventional, FHA, USDA Loan |
Utilities | Municipal Water, Septic On Site |
Waterview | No |
Year Built | 1965 |
Zoning | residential |
Interior Features
Dining Room | Combination |
---|---|
Fireplace | None |
Flooring | Tile, Vinyl, Wood |
Interior Features | 1st Floor Master |
Rooms | 5 |
Stories | One |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Finish | Brick Veneer |
Fencing | Back Yard, Wood |
Foundation | Crawl Space |
Lot Acres | 0.51 |
Lot Dimensions | 110x201x110x201 |
Other Structures | Shed(s) |
Parking Features | Concrete, On Site |
Road Type/Frontage | Paved, Public (City/Cty/St) |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool