
Property Attributes
- MLS#100360888
- TypePending
- CountyCARTERET
- CitySea Level
- AreaNot In Subdivision
- NeighborhoodSealevel
- Zip28577
- StyleSingle Family Residence
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size23.95 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Cedar Creek Campground and Marina nestled on Cedar Creek right off of Core Sound. This waterfront acreage has operated as a campground since 1975 with 39 existing septic hookups for R/Vs, 24 transient spaces (electric and water) as well as primitive tent sites. A ship store/office is in place as well as a boat ramp, bulkheaded canal, swimming pool and bathhouse. A three bedroom two and a half bath home at just over 2000 Sq. feet is also included in the sale. This property has many business opportunities.
Elementary School | Middle School | High School |
---|---|---|
Atlantic Elementary School | Down East Middle School | East Carteret High School |
Price History | |
---|---|
12/8/2022 | Listed $2,150,000 |
3/22/2023 | 7% - $1,999,999 |
8/10/2023 | 13% - $1,750,000 |
9/12/2023 | 15% - $1,500,000 |
General Features
Auction | No |
---|---|
City | Sea Level |
City Limits | No |
Construction | Wood Frame |
Cooling | Central |
County | Carteret |
Days on Market | 286 |
Elementary School | Atlantic |
Full Baths | 2 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Half Baths | 1 |
Heated Area | 2000 - 2199 |
Heating | Heat Pump |
High School | East Carteret |
Listing Member Name | Brittany Wheatly |
Location Type | Mainland |
Lot Sqft | 1043262.00 |
Middle School | Down East |
New Construction | No |
Property Type | A |
Roof | Shingle |
Selling Member Name | A Non Member |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Oak |
Sub-Type | Single Family Residence |
Subdivision | Not In Subdivision |
Tax Year | 2022 |
Terms | Cash, Conventional |
Utilities | Septic On Site, Well Water |
Year Built | 1979 |
Zoning | Unzoned |
Interior Features
Dining Room | Combination |
---|---|
Fireplace | 1 |
Flooring | Carpet, Vinyl |
Interior Features | 1st Floor Master, Ceiling - Vaulted, Ceiling Fan(s), Mud Room |
Rooms | 6 |
Stories | Basement |
Street Suffix | Drive |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Block, Crawl Space, Raised |
Frontage Type | Creek Front |
Lot Acres | 23.95 |
Lot Description | Level, Open, Wetlands, Wooded |
Lot Dimensions | Irregular |
Lot Water Feature | Boat Ramp, Bulkhead, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Salt Marsh, Water Access Comm |
Parking Features | Unpaved |
Road Type/Frontage | Unpaved |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool