
Property Attributes
- MLS#100327214
- TypeSingle Family
- CountyCARTERET
- CityMorehead City
- AreaSpooners Creek
- NeighborhoodMorehead City
- Zip28557
- Style
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3623
- Lot Size0.46 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR)
Property Description
Get ready to Fish! Beautiful Waterfront home on Spooners Creek with spectacular views of the Shores Marina and entry to Bogue Sound. Features classic double porches on waterside overlooking private dock with easy access to the ICW. Large living room, beautiful formal dining room with tray ceiling, crown molding and chair rail. Granite kitchen/breakfast combo. Private principal suite on first floor. Den/gathering room on second floor opens onto upper porch. Total of four bedrooms/four full baths plus two powder rooms. Large Fourth Bedroom/Bonus room. Screened Porch. Shown By Appointment Only, Listing Agent Must Accompany.Just Add Water To Your Lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Morehead City Elem | Morehead City Middle School | West Carteret High School |
Price History | |
---|---|
5/11/2022 | Listed $2,200,000 |
7/23/2022 | 12% - $1,950,000 |
General Features
Basement | None |
---|---|
City Limits | No |
Construction | Wood Frame |
County | Carteret |
Days on Market | 73 |
Elementary School | Morehead City Elem |
Full Baths | 4 |
HOA | Yes |
HOA and Neigh Amenities | No Amenities |
Half Baths | 2 |
Heated Area | 3500 - 3999 |
High School | West Carteret |
Middle School | Morehead City |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Spooners |
Sub-Type | Single Family Residence |
Subdivision | Spooners Creek |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | Community Sewer, Well Water |
Virtual Tour | https://my.matterport.com/show/?m=r1c1z7YsGq5&play=1&brand=0&mls=1& |
Water Heater | Electric |
Waterfront | Yes |
Waterview | Yes |
Year Built | 1995 |
Zoning | Residential |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination, Formal |
Fireplace | None |
Flooring | Tile, Wood |
Heating | Forced Air |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Blinds/Shades, Ceiling - Trey, Ceiling Fan(s), Foyer, Walk-in Shower, Walk-In Closet |
Laundry Location | Room |
Rooms | 9 |
Total Bathrooms | 6.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Thermal Windows |
Exterior Finish | Fiber Cement |
Fencing | Other |
Foundation | Crawl Space |
Lot Acres | 0.46 |
Lot Description | Open |
Lot Dimensions | 100x200 |
Lot Water Feature | Boat Dock, Boat Slip, Bulkhead, Creek Front, Deeded Waterfront, Harbor, ICW View, Marina View, Sound Side, Sound View, Water Depth 4+, Water View, Waterfront Comm |
Porch/Balcony/Deck | Covered, Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool