
Property Attributes
- MLS#100309324
- TypeSingle Family
- CountyCRAVEN
- CityHavelock
- AreaWoodhaven
- NeighborhoodHavelock
- Zip28532
- Style
- Year Built1982
- Taxes$ 1449
- Price$ 163,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
- Lot Size12,197 SqFt
Data Source:
Carteret County Association of REALTORS® (CCAR)
Property Description
FIX & FLIP DELIGHT. Amazing starting point, trivial repairs. Single floor living in Woodhaven. 3 bedroom, 2 bathroom single family residence desirably located in close proximity to MCAS Cherry Point(8 min.), area beaches and downtown New Bern. Fenced-in backyard with 2 car garage. Spacious backyard also houses a storage shed for all your extras.
Elementary School | Middle School | High School |
---|---|---|
Graham A. Barden Elementary School | Havelock Middle School | Havelock High School |
Price History | |
---|---|
1/26/2022 | Listed $163,500 |
2/15/2022 | 1% - $162,500 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Craven |
Days on Market | 120 |
Elementary School | Graham A. Barden |
Full Baths | 2 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Heated Area | 1200 - 1399 |
High School | Havelock |
Middle School | Havelock |
New Construction | No |
Property Type | A |
Roof | Composition, Shingle |
Rooms | Bedroom 1, Bedroom 2, Kitchen, Master Bedroom |
Status | Active |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Poplar |
Sub-Type | Single Family Residence |
Subdivision | Woodhaven |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Waterfront | No |
Waterview | No |
Year Built | 1982 |
Zoning | Residential |
Interior Features
Attic | Access Only |
---|---|
Cooling System | Central |
Dining Room | Combination |
Fireplace | 1 |
Heating | Forced Air |
Interior Features | 1st Floor Master, Ceiling Fan(s), Walk-In Closet |
Laundry Location | Hookup - Dryer, Hookup - Washer |
Rooms | 5 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Storm Doors |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fencing | Back Yard, Chain Link |
Foundation | Slab |
Lot Acres | 0.28 |
Lot Dimensions | 150 x 80 |
Porch/Balcony/Deck | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool