
Property Attributes
- MLS#100258299
- TypePending
- CountyCARTERET
- CityMorehead City
- AreaMansfield Park
- NeighborhoodMorehead City
- Zip28557
- Style
- Year Built1963
- Taxes$ 1178
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Linda Rike Real Estate
Data Source:
Carteret County Association of REALTORS® (CCAR)
Property Description
Location, Location, Location! Great Opportunity in the heart of Morehead City. Close to shopping, schools, beaches and a short walk to a Sound Front Park - with playground, grills, & gazebos. Recently updated on the inside with new floors and carpet. Updated bathrooms and a new stylish kitchen.
Elementary School | Middle School | High School |
---|---|---|
Morehead City Elem | Morehead City Middle School | West Carteret High School |
Price History | |
---|---|
2/25/2021 | Listed $300,000 |
4/19/2021 | 2% - $295,000 |
General Features
Basement | None |
---|---|
City Limits | Yes |
Construction | Brick/Stone, Wood Frame |
County | Carteret |
Days on Market | 436 |
Elementary School | Morehead City Elem |
Full Baths | 3 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Heated Area | 1600 - 1799 |
High School | West Carteret |
High School | West Carteret |
Middle School | Morehead City |
Middle School | Morehead City |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Virginia |
Sub-Type | Single Family Residence |
Subdivision | Mansfield Park |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Waterfront | No |
Year Built | 1963 |
Zoning | Residential |
Interior Features
Attic | Access Only |
---|---|
Cooling System | Central |
Dining Room | Formal |
Fireplace | None |
Flooring | Carpet, Laminate, LVT/LVP |
Interior Features | Ceiling Fan(s), Walk-In Closet |
Laundry Location | Hookup - Dryer, Hookup - Washer |
Rooms | 7 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Thermal Doors |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fencing | Back Yard, Partial |
Foundation | Crawl Space |
Lot Acres | 0.22 |
Lot Description | Open |
Lot Dimensions | 75 X 125 X 75 X 125 |
Lot Water Feature | None |
Porch/Balcony/Deck | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool