Property Attributes
- MLS#100605819
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaTyler - Home on the Lake
- NeighborhoodNew Bern
- Zip28560
- StylePatio
- Year Built2020
- Taxes$ 2553
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.14 Acres
Data Source:
Neuse River Region Association of REALTORS® (NRRAR) - NCRMLS
Property Description
Welcome home to Tyler, Home on the Lake! Built in 2020, this spacious Pinehurst floor plan offers 4 bedrooms, 2 full baths, 1 half bath, and plenty of room to live, entertain, and unwind. Step inside to find a thoughtfully maintained home with numerous updates throughout, including fresh interior paint, LVP flooring, a renovated half bath, and new kitchen appliances installed in 2024. The kitchen features granite countertops, a tile backsplash, generous workspace, and opens beautifully to the main living areas. A formal dining room provides additional space for gatherings and special occasions. Upstairs, you'll find all four bedrooms along with recently updated LVP flooring in the bathroom and laundry area. Additional features include electric blinds, a storm door, a full ADT/Google Nest security system with five cameras and window/door sensors, and a Tesla charger in the garage. The outdoor space has also received plenty of attention. The backyard was regraded in 2025 and enhanced with Bermuda grass, refreshed mulch, a dedicated fenced garden area, and French drains designed to help redirect water away from the home. A 2023 gazebo creates the perfect spot to relax or entertain, while the fenced backyard offers plenty of space to enjoy the outdoors. The home also comes with a transferable termite bond through Massey, providing added peace of mind for the next owner. Enjoy all that the community has to offer, including the neighborhood pool and common areas, while being just minutes from everything New Bern has to offer. Sellers are offering up to $3,000 in buyer concessions with an acceptable offer. This home combines newer construction with thoughtful improvements already completed for you! Schedule your showing and come see everything it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Oaks Road Elementary School | West Craven Middle School | West Craven High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $355,000 |
General Features
| Living Area | 2356.0 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Disposal,Dishwasher |
| Zoning | Residential |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2020 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2553.06 |
| Parcel Number | 8-223-3 -834 |
| Assoc Fee Paid Per | Annually |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Maintenance Common Areas,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tyler,Home on the Lake |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NC-43,turn right onto Olivia Rd. Turn left onto Lake Tyler Dr,then left onto Sofia St. Turn right onto Frida Rd. The property will be on the right. |
| High School | West Craven |
| City | New Bern |
| Association Name | Tyler Home on the Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Oaks Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Craven |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 834 |
| Legal Description | LOT 834 TYLER HOME ON THE LAKE PH XII |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Family Room,Dining Room,Dining Area,Breakfast Nook |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Electric Vehicle Charging Station(s),Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2356.0 |
| Lot Dimensions | approx 100 x 60 |
| Lot Size Acres | 0.14 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating