Property Attributes
- MLS#100594455
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaBrentwood Estates
- NeighborhoodNew Bern
- Zip28562
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 556
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.46 Acres
Data Source:
Neuse River Region Association of REALTORS® (NRRAR) - NCRMLS
Property Description
Opportunity awaits with this 3-bedroom, 2-bath home situated on a 0.46-acre lot! Offering a solid foundation with existing walls and subfloor already in place, this property is ready for someone with vision to complete the renovation and make it their own. Whether you're an investor, builder, or buyer looking for your next project, this home provides the perfect chance to customize the finishes, layout, and design to fit your style. With ample yard space and plenty of potential, the possibilities are endless. Bring your ideas and transform this property into the home you've been dreaming of or your next successful investment. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | Grover C.Fields Middle School | New Bern High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $180,000 |
General Features
| Living Area | 1050.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | None |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1975 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 556.04 |
| Parcel Number | 7-055 -Sct2-003 |
| Waterfront Features | None |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Brentwood Estates |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on US-70 on toward Morehead City form New Bern,Turn right on W Thurman rd,turn right on W Thurman rd,house is on the right. |
| High School | New Bern |
| City | New Bern |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grover C.Fields |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 104140 |
| Tax Lot | 3 |
| Legal Description | LOT 3 BRENTWOOD EST SCT 2 |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Basement | None |
| Flooring | See Remarks |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Chain Link |
| Parking Features | Gravel |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1050.0 |
| Lot Dimensions | 84x239x84x239 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating